<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>third-party &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/third-party/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Nov 2026 13:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>Amazon Haul Distributed Fulfillment available in Europe</title>
		<link>https://o-rex.com/amazon-haul-distributed-fulfillment-available-in-europe/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Mon, 16 Nov 2026 13:44:26 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Cross-channel]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<category><![CDATA[third-party]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://o-rex.com/amazon-haul-distributed-fulfillment-available-in-europe/</guid>

					<description><![CDATA[Amazon Haul Distributed Fulfillment is now available in five European countries. These are the countries where Amazon...
<p><a href="https://o-rex.com/amazon-haul-distributed-fulfillment-available-in-europe/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>EU Commission approves takeover Ceconomy by JD.com</title>
		<link>https://o-rex.com/eu-commission-approves-takeover-ceconomy-by-jd-com/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 06 Nov 2026 10:49:55 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Offline store]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[third-party]]></category>
		<guid isPermaLink="false">https://o-rex.com/eu-commission-approves-takeover-ceconomy-by-jd-com/</guid>

					<description><![CDATA[This week, the European Commission has approved the takeover of Ceconomy, the owner of MediaMarkt and Saturn....
<p><a href="https://o-rex.com/eu-commission-approves-takeover-ceconomy-by-jd-com/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zalando sees new revenue potential in external shops</title>
		<link>https://o-rex.com/zalando-sees-new-revenue-potential-in-external-shops/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 05 Nov 2026 14:43:15 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai shopping]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross-channel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Online store]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[third-party]]></category>
		<guid isPermaLink="false">https://o-rex.com/zalando-sees-new-revenue-potential-in-external-shops/</guid>

					<description><![CDATA[Zalando is expanding its product range with items from other online stores, starting with Westwing. An AI...
<p><a href="https://o-rex.com/zalando-sees-new-revenue-potential-in-external-shops/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
