<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The United Kingdom Archives - Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/the-united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com/tag/the-united-kingdom/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 14:56:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Amazon introduces transport surcharge for partners</title>
		<link>https://o-rex.com/amazon-introduces-transport-surcharge-for-partners/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:56:45 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/amazon-introduces-transport-surcharge-for-partners/</guid>

					<description><![CDATA[<p>Amazon will charge European selling partners additional transport costs as a result of the war in the...</p>
<p><a href="https://o-rex.com/amazon-introduces-transport-surcharge-for-partners/">Source</a></p>
<p>The post <a href="https://o-rex.com/amazon-introduces-transport-surcharge-for-partners/">Amazon introduces transport surcharge for partners</a> appeared first on <a href="https://o-rex.com">Ohh Rex Dino Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TikTok Shop gains traction in Germany</title>
		<link>https://o-rex.com/tiktok-shop-gains-traction-in-germany/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:51:30 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/tiktok-shop-gains-traction-in-germany/</guid>

					<description><![CDATA[<p>TikTok Shop is gaining popularity among online consumers in Germany. One year after its launch, 15 percent...</p>
<p><a href="https://o-rex.com/tiktok-shop-gains-traction-in-germany/">Source</a></p>
<p>The post <a href="https://o-rex.com/tiktok-shop-gains-traction-in-germany/">TikTok Shop gains traction in Germany</a> appeared first on <a href="https://o-rex.com">Ohh Rex Dino Design</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consumers in the Netherlands spent 35.7 billion euros online in 2025</title>
		<link>https://o-rex.com/consumers-in-the-netherlands-spent-35-7-billion-euros-online-in-2025/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 19:26:52 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/consumers-in-the-netherlands-spent-35-7-billion-euros-online-in-2025/</guid>

					<description><![CDATA[<p>Last year, consumers in the Netherlands spent 35.7 billion euros online. This represents a 1 percent decrease...</p>
<p><a href="https://o-rex.com/consumers-in-the-netherlands-spent-35-7-billion-euros-online-in-2025/">Source</a></p>
<p>The post <a href="https://o-rex.com/consumers-in-the-netherlands-spent-35-7-billion-euros-online-in-2025/">Consumers in the Netherlands spent 35.7 billion euros online in 2025</a> appeared first on <a href="https://o-rex.com">Ohh Rex Dino Design</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
