<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Aug 2026 14:50:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Southern Europeans lead in Chinese platform use</title>
		<link>https://o-rex.com/southern-europeans-lead-in-chinese-platform-use/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 14:50:30 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Laws and regulations]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">https://o-rex.com/southern-europeans-lead-in-chinese-platform-use/</guid>

					<description><![CDATA[Chinese ecommerce platforms such as AliExpress, Banggood, Shein, and Temu are more popular than average in Southern...
<p><a href="https://o-rex.com/southern-europeans-lead-in-chinese-platform-use/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Swiss online retail increases 11%</title>
		<link>https://o-rex.com/swiss-online-retail-increases-11/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 16:08:21 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://o-rex.com/swiss-online-retail-increases-11/</guid>

					<description><![CDATA[Online retail in Switzerland has increased in turnover in the first half of 2026. At the end...
<p><a href="https://o-rex.com/swiss-online-retail-increases-11/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>USPS Prioritizes Revenue over Volume</title>
		<link>https://o-rex.com/usps-prioritizes-revenue-over-volume/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 11:22:22 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://o-rex.com/usps-prioritizes-revenue-over-volume/</guid>

					<description><![CDATA[Still in the midst of a liquidity crisis, the U.S. Postal Service needs more revenue and may...
<p><a href="https://o-rex.com/usps-prioritizes-revenue-over-volume/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
