<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>research &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2026 10:28:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>Austrians spent 16% of retail expenditure online</title>
		<link>https://o-rex.com/austrians-spent-16-of-retail-expenditure-online/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 10:28:50 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/austrians-spent-16-of-retail-expenditure-online/</guid>

					<description><![CDATA[In 2025, more than 16 percent of Austrian consumer spending in retail was generated online. A year...
<p><a href="https://o-rex.com/austrians-spent-16-of-retail-expenditure-online/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Beware of AI Content for SEO</title>
		<link>https://o-rex.com/beware-of-ai-content-for-seo/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 15:04:07 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://o-rex.com/beware-of-ai-content-for-seo/</guid>

					<description><![CDATA[Creating content at scale with ChatGPT, Claude, Gemini, and others is increasingly dubious for search engine optimization....
<p><a href="https://o-rex.com/beware-of-ai-content-for-seo/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>AI Platforms Attract a Growing Ecosystem</title>
		<link>https://o-rex.com/ai-platforms-attract-a-growing-ecosystem/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 09:00:35 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[agentic commerce]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai product discovery]]></category>
		<category><![CDATA[ai shopping]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[mcp]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Platforms & Apps]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://o-rex.com/ai-platforms-attract-a-growing-ecosystem/</guid>

					<description><![CDATA[Artificial intelligence models are becoming platforms, attracting an ecosystem of applications, connectors, marketplaces, and payment systems that...
<p><a href="https://o-rex.com/ai-platforms-attract-a-growing-ecosystem/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
