<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2026 11:56:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>Amazon invests over 300 million euros in Germany</title>
		<link>https://o-rex.com/amazon-invests-over-300-million-euros-in-germany/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:56:04 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/amazon-invests-over-300-million-euros-in-germany/</guid>

					<description><![CDATA[Ecommerce giant Amazon has announced that it is expanding its logistics center in Pforzheim, Germany. It is...
<p><a href="https://o-rex.com/amazon-invests-over-300-million-euros-in-germany/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>New Ecommerce Tools: July 29, 2026</title>
		<link>https://o-rex.com/new-ecommerce-tools-july-29-2026/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:00:38 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[agentic commerce]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai commerce]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Fraud Prevention]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Platforms & Apps]]></category>
		<category><![CDATA[product release]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[third-party]]></category>
		<guid isPermaLink="false">https://o-rex.com/new-ecommerce-tools-july-29-2026/</guid>

					<description><![CDATA[Our rundown this week of new services for ecommerce merchants includes updates on post-purchase, in-game commerce, payment...
<p><a href="https://o-rex.com/new-ecommerce-tools-july-29-2026/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vinted Go: 100,000 undeliverable packages were given second life</title>
		<link>https://o-rex.com/vinted-go-100000-undeliverable-packages-were-given-second-life/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 15:19:32 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://o-rex.com/vinted-go-100000-undeliverable-packages-were-given-second-life/</guid>

					<description><![CDATA[Last November, Vinted Go launched a pilot called Rescued Value. Packages that could not be delivered or...
<p><a href="https://o-rex.com/vinted-go-100000-undeliverable-packages-were-given-second-life/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
