<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lithuania &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/lithuania/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2026 14:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>Fruugo returns to profit</title>
		<link>https://o-rex.com/fruugo-returns-to-profit/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:53:15 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[The United Kingdom]]></category>
		<guid isPermaLink="false">https://o-rex.com/?p=3524</guid>

					<description><![CDATA[Online marketplace Fruugo made a profit of 1.4 million British pounds (1.64 million euros) in 2025. Just...
<p><a href="https://o-rex.com/fruugo-returns-to-profit/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Notino reaches 1.76 billion euros in revenue</title>
		<link>https://o-rex.com/notino-reaches-1-76-billion-euros-in-revenue/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 14:59:53 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Cross-channel]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://o-rex.com/notino-reaches-1-76-billion-euros-in-revenue/</guid>

					<description><![CDATA[Notino, which describes itself as the market leader in European ecommerce for beauty and health products, increased...
<p><a href="https://o-rex.com/notino-reaches-1-76-billion-euros-in-revenue/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hostinger Reframes Site-Free Ecommerce</title>
		<link>https://o-rex.com/hostinger-reframes-site-free-ecommerce/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 11:51:43 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Platforms & Apps]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://o-rex.com/hostinger-reframes-site-free-ecommerce/</guid>

					<description><![CDATA[Lithuania-based hosting firm Hostinger has launched an ecommerce tool that can turn any product photo into a...
<p><a href="https://o-rex.com/hostinger-reframes-site-free-ecommerce/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
