<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Italy &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/italy/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Sep 2026 12:27:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>DHL eCommerce looks for more acquisitions in Eastern Europe</title>
		<link>https://o-rex.com/dhl-ecommerce-looks-for-more-acquisitions-in-eastern-europe/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 12:27:57 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://o-rex.com/dhl-ecommerce-looks-for-more-acquisitions-in-eastern-europe/</guid>

					<description><![CDATA[DHL eCommerce is looking for more parcel companies to acquire in Eastern Europe. The planned purchase of...
<p><a href="https://o-rex.com/dhl-ecommerce-looks-for-more-acquisitions-in-eastern-europe/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Shopify Opens to Meta Muse; Amazon Balks</title>
		<link>https://o-rex.com/shopify-opens-to-meta-muse-amazon-balks/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 12:50:19 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[agentic commerce]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai commerce]]></category>
		<category><![CDATA[ai shopping]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Online store]]></category>
		<category><![CDATA[order management]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Platforms & Apps]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://o-rex.com/shopify-opens-to-meta-muse-amazon-balks/</guid>

					<description><![CDATA[Shopify is welcoming Meta&#8217;s new Muse personal AI agent. Amazon is trying to keep it out. Meta...
<p><a href="https://o-rex.com/shopify-opens-to-meta-muse-amazon-balks/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon’s reach in the EU levels off</title>
		<link>https://o-rex.com/amazons-reach-in-the-eu-levels-off/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 14:41:46 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://o-rex.com/amazons-reach-in-the-eu-levels-off/</guid>

					<description><![CDATA[Amazon has seen the number of recipients of its shopping services in the European Union decline slightly....
<p><a href="https://o-rex.com/amazons-reach-in-the-eu-levels-off/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
