<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 09:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>HyperSKU invests in BigBuy</title>
		<link>https://o-rex.com/hypersku-invests-in-bigbuy/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:26:53 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Dropshipping]]></category>
		<category><![CDATA[dynamic pricing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://o-rex.com/hypersku-invests-in-bigbuy/</guid>

					<description><![CDATA[Global sourcing and fulfillment platform HyperSKU has announced that it has invested in BigBuy&#8217;s recent international financing...
<p><a href="https://o-rex.com/hypersku-invests-in-bigbuy/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>50% European consumers use BNPL</title>
		<link>https://o-rex.com/50-european-consumers-use-bnpl/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 16:00:42 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://o-rex.com/50-european-consumers-use-bnpl/</guid>

					<description><![CDATA[Fifty percent of consumers in Europe say that they use instalment payments or pay-later services. The majority...
<p><a href="https://o-rex.com/50-european-consumers-use-bnpl/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Vinted reports 47% growth in GMV</title>
		<link>https://o-rex.com/vinted-reports-47-growth-in-gmv/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 14:05:42 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://o-rex.com/vinted-reports-47-growth-in-gmv/</guid>

					<description><![CDATA[Consumers sold goods worth 10.8 billion euros on second-hand marketplace Vinted in 2025. That is an increase...
<p><a href="https://o-rex.com/vinted-reports-47-growth-in-gmv/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
