<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 15:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Merchantee targets Poland and Germany</title>
		<link>https://o-rex.com/merchantee-targets-poland-and-germany/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 15:38:35 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<guid isPermaLink="false">https://o-rex.com/merchantee-targets-poland-and-germany/</guid>

					<description><![CDATA[Agentic marketplace intelligence company Merchantee has raised 1.8 million euros in a funding round. With the capital...
<p><a href="https://o-rex.com/merchantee-targets-poland-and-germany/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>AI Buying Agents Raise New Accountability Questions</title>
		<link>https://o-rex.com/ai-buying-agents-raise-new-accountability-questions/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 13:00:33 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[agentic commerce]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dynamic pricing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tech Law]]></category>
		<category><![CDATA[third-party]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Window]]></category>
		<guid isPermaLink="false">https://o-rex.com/ai-buying-agents-raise-new-accountability-questions/</guid>

					<description><![CDATA[Earlier this year, eBay updated its user agreement to explicitly ban third-party &#8220;buy for me&#8221; agents and...
<p><a href="https://o-rex.com/ai-buying-agents-raise-new-accountability-questions/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Belgian ecommerce worth 18 billion euros</title>
		<link>https://o-rex.com/belgian-ecommerce-worth-18-billion-euros/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:14:26 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://o-rex.com/belgian-ecommerce-worth-18-billion-euros/</guid>

					<description><![CDATA[Last year, Belgian consumers spent 18.3 billion euros online. Compared to a year earlier, this is an...
<p><a href="https://o-rex.com/belgian-ecommerce-worth-18-billion-euros/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
