<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#8211; Ohh Rex Dino Design</title>
	<atom:link href="https://o-rex.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://o-rex.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Jul 2026 11:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Publishers Can Turn to Ecommerce</title>
		<link>https://o-rex.com/publishers-can-turn-to-ecommerce/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 11:39:30 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dropshipping]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://o-rex.com/publishers-can-turn-to-ecommerce/</guid>

					<description><![CDATA[Publishers and media companies facing AI-fueled disruptions to traffic and revenue may find new revenue opportunities in...
<p><a href="https://o-rex.com/publishers-can-turn-to-ecommerce/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Allegro Group GMV increases 14%</title>
		<link>https://o-rex.com/allegro-group-gmv-increases-14/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 16:39:55 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://o-rex.com/allegro-group-gmv-increases-14/</guid>

					<description><![CDATA[Polish marketplace Allegro has recently released its preliminary second-quarter results. The Group&#8217;s gross merchandise value (GMV) grew...
<p><a href="https://o-rex.com/allegro-group-gmv-increases-14/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>German ecommerce increases 4.3% in first half 2026</title>
		<link>https://o-rex.com/german-ecommerce-increases-4-3-in-first-half-2026/</link>
		
		<dc:creator><![CDATA[Dino Design]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:46:43 +0000</pubDate>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://o-rex.com/german-ecommerce-increases-4-3-in-first-half-2026/</guid>

					<description><![CDATA[Online turnover in Germany has increased 4.3 percent in the first half of the year, compared to...
<p><a href="https://o-rex.com/german-ecommerce-increases-4-3-in-first-half-2026/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
